Routing
api_doc
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/v1/docs
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | api_genid | /v1/.well-known/genid/{id} | Path does not match |
| 2 | api_validation_errors | /v1/validation_errors/{id} | Path does not match |
| 3 | api_entrypoint | /v1/{index}.{_format} | Path almost matches, but Requirement for "index" does not match (index) |
| 4 | api_jsonld_context | /v1/contexts/{shortName}.{_format} | Path does not match |
| 5 | _api_errors | /v1/errors/{status}.{_format} | Path does not match |
| 6 | _api_validation_errors_problem | /v1/validation_errors/{id} | Path does not match |
| 7 | _api_validation_errors_hydra | /v1/validation_errors/{id} | Path does not match |
| 8 | _api_validation_errors_jsonapi | /v1/validation_errors/{id} | Path does not match |
| 9 | _api_validation_errors_xml | /v1/validation_errors/{id} | Path does not match |
| 10 | _api_/contacts_post | /v1/contacts | Path does not match |
| 11 | _api_/contacts/{id}{._format}_get | /v1/contacts/{id}.{_format} | Path does not match |
| 12 | api_doc | /v1/docs | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.